Salmon Arm
| Team (MAX +/- PER GAME = 10) | Wins | Losses | Ties | Played | Points | Runs +/- |
|---|---|---|---|---|---|---|
| Bad Medicine | 3 | 5 | 0 | 8 | +6 | -21 |
| Balls Deep | 4 | 2 | 0 | 6 | +8 | +28 |
| Beauties | 5 | 2 | 0 | 7 | +10 | +31 |
| Blue Balls | 0 | 5 | 0 | 5 | 0 | -37 |
| Bomb Squad | 3 | 3 | 0 | 6 | +6 | +5 |
| Brew Krew | 1 | 4 | 0 | 5 | +2 | -22 |
| Crushed It | 6 | 0 | 0 | 6 | +12 | +47 |
| Cutting Edge Rebels | 7 | 0 | 0 | 7 | +14 | +56 |
| Growlers | 3 | 3 | 0 | 6 | +6 | -25 |
| Jays | 4 | 1 | 0 | 5 | +8 | +33 |
| Part Timers | 0 | 5 | 0 | 5 | 0 | -33 |
| Rag Tags | 2 | 2 | 0 | 4 | +4 | +5 |
| RBC Royals | 1 | 5 | 0 | 6 | +2 | -36 |
| Salmon Arm GM Generals | 0 | 6 | 0 | 6 | 0 | -57 |
| Setters | 5 | 1 | 0 | 6 | +10 | +27 |
| Shockers | 3 | 3 | 0 | 6 | +6 | -1 |
| vs. | W | L | T | Score |
| Bad Medicine | ||||
| Balls Deep | • | 24-22 | ||
| Beauties | • | • | 20-19 14-23 |
|
| Blue Balls | • | 31-15 | ||
| Bomb Squad | ||||
| Brew Krew | ||||
| Crushed It | • | 14-28 | ||
| Cutting Edge Rebels | • | 17-40 | ||
| Growlers | • | 25-26 | ||
| Jays | ||||
| Part Timers | ||||
| Rag Tags | ||||
| RBC Royals | ||||
| Salmon Arm GM Generals | ||||
| Setters | ||||
| Shockers | • | 15-19 |
| vs. | W | L | T | Score |
| Bad Medicine | • | 22-24 | ||
| Balls Deep | ||||
| Beauties | ||||
| Blue Balls | • | 27-12 | ||
| Bomb Squad | ||||
| Brew Krew | • | 22-13 | ||
| Crushed It | • | 17-26 | ||
| Cutting Edge Rebels | ||||
| Growlers | ||||
| Jays | ||||
| Part Timers | • | 31-21 | ||
| Rag Tags | ||||
| RBC Royals | • | 27-10 | ||
| Salmon Arm GM Generals | ||||
| Setters | ||||
| Shockers |
| vs. | W | L | T | Score |
| Bad Medicine | • | • | 19-20 23-14 |
|
| Balls Deep | ||||
| Beauties | ||||
| Blue Balls | • | 26-20 | ||
| Bomb Squad | ||||
| Brew Krew | • | 32-20 | ||
| Crushed It | • | 17-18 | ||
| Cutting Edge Rebels | ||||
| Growlers | ||||
| Jays | ||||
| Part Timers | ||||
| Rag Tags | • | 17-16 | ||
| RBC Royals | • | 22-15 | ||
| Salmon Arm GM Generals | ||||
| Setters | ||||
| Shockers |
| vs. | W | L | T | Score |
| Bad Medicine | • | 15-31 | ||
| Balls Deep | • | 12-27 | ||
| Beauties | • | 20-26 | ||
| Blue Balls | ||||
| Bomb Squad | ||||
| Brew Krew | ||||
| Crushed It | • | 10-32 | ||
| Cutting Edge Rebels | ||||
| Growlers | ||||
| Jays | ||||
| Part Timers | ||||
| Rag Tags | ||||
| RBC Royals | ||||
| Salmon Arm GM Generals | ||||
| Setters | • | 24-25 | ||
| Shockers |
| vs. | W | L | T | Score |
| Bad Medicine | ||||
| Balls Deep | ||||
| Beauties | ||||
| Blue Balls | ||||
| Bomb Squad | ||||
| Brew Krew | • | 29-20 | ||
| Crushed It | • | 15-22 | ||
| Cutting Edge Rebels | • | 18-29 | ||
| Growlers | • | 28-20 | ||
| Jays | • | 12-17 | ||
| Part Timers | ||||
| Rag Tags | ||||
| RBC Royals | ||||
| Salmon Arm GM Generals | • | 32-19 | ||
| Setters | ||||
| Shockers |
| vs. | W | L | T | Score |
| Bad Medicine | ||||
| Balls Deep | • | 13-22 | ||
| Beauties | • | 20-32 | ||
| Blue Balls | ||||
| Bomb Squad | • | 20-29 | ||
| Brew Krew | ||||
| Crushed It | ||||
| Cutting Edge Rebels | ||||
| Growlers | • | 25-26 | ||
| Jays | ||||
| Part Timers | • | 28-21 | ||
| Rag Tags | ||||
| RBC Royals | ||||
| Salmon Arm GM Generals | ||||
| Setters | ||||
| Shockers |
| vs. | W | L | T | Score |
| Bad Medicine | • | 28-14 | ||
| Balls Deep | • | 26-17 | ||
| Beauties | • | 18-17 | ||
| Blue Balls | • | 32-10 | ||
| Bomb Squad | • | 22-15 | ||
| Brew Krew | ||||
| Crushed It | ||||
| Cutting Edge Rebels | ||||
| Growlers | ||||
| Jays | ||||
| Part Timers | ||||
| Rag Tags | ||||
| RBC Royals | ||||
| Salmon Arm GM Generals | • | 29-14 | ||
| Setters | ||||
| Shockers |
| vs. | W | L | T | Score |
| Bad Medicine | • | 40-17 | ||
| Balls Deep | ||||
| Beauties | ||||
| Blue Balls | ||||
| Bomb Squad | • | 29-18 | ||
| Brew Krew | ||||
| Crushed It | ||||
| Cutting Edge Rebels | ||||
| Growlers | • | 28-16 | ||
| Jays (forfeit) | • | 1-0 | ||
| Part Timers | • | 35-25 | ||
| Rag Tags | ||||
| RBC Royals | • | 29-13 | ||
| Salmon Arm GM Generals | ||||
| Setters | • | 24-19 | ||
| Shockers |
| vs. | W | L | T | Score |
| Bad Medicine | • | 26-25 | ||
| Balls Deep | ||||
| Beauties | ||||
| Blue Balls | ||||
| Bomb Squad | • | 20-28 | ||
| Brew Krew | • | 26-25 | ||
| Crushed It | ||||
| Cutting Edge Rebels | • | 16-28 | ||
| Growlers | ||||
| Jays | • | 6-32 | ||
| Part Timers | • | 21-20 | ||
| Rag Tags | ||||
| RBC Royals | ||||
| Salmon Arm GM Generals | ||||
| Setters | ||||
| Shockers |
| vs. | W | L | T | Score |
| Bad Medicine | ||||
| Balls Deep | ||||
| Beauties | ||||
| Blue Balls | ||||
| Bomb Squad | • | 17-12 | ||
| Brew Krew | ||||
| Crushed It | ||||
| Cutting Edge Rebels (forfeit) | • | 0-1 | ||
| Growlers | • | 32-6 | ||
| Jays | ||||
| Part Timers | ||||
| Rag Tags | ||||
| RBC Royals | ||||
| Salmon Arm GM Generals | • | 46-10 | ||
| Setters | ||||
| Shockers | • | 22-13 |
| vs. | W | L | T | Score |
| Bad Medicine | ||||
| Balls Deep | • | 21-31 | ||
| Beauties | ||||
| Blue Balls | ||||
| Bomb Squad | ||||
| Brew Krew | • | 21-28 | ||
| Crushed It | ||||
| Cutting Edge Rebels | • | 25-35 | ||
| Growlers | • | 20-21 | ||
| Jays | ||||
| Part Timers | ||||
| Rag Tags | • | 14-19 | ||
| RBC Royals | ||||
| Salmon Arm GM Generals | ||||
| Setters | ||||
| Shockers |
| vs. | W | L | T | Score |
| Bad Medicine | ||||
| Balls Deep | ||||
| Beauties | • | 16-17 | ||
| Blue Balls | ||||
| Bomb Squad | ||||
| Brew Krew | ||||
| Crushed It | ||||
| Cutting Edge Rebels | ||||
| Growlers | ||||
| Jays | ||||
| Part Timers | • | 19-14 | ||
| Rag Tags | ||||
| RBC Royals | ||||
| Salmon Arm GM Generals | • | 29-10 | ||
| Setters | • | 15-24 | ||
| Shockers |
| vs. | W | L | T | Score |
| Bad Medicine | ||||
| Balls Deep | • | 10-27 | ||
| Beauties | • | 15-22 | ||
| Blue Balls | ||||
| Bomb Squad | ||||
| Brew Krew | ||||
| Crushed It | ||||
| Cutting Edge Rebels | • | 13-29 | ||
| Growlers | ||||
| Jays | ||||
| Part Timers | ||||
| Rag Tags | ||||
| RBC Royals | ||||
| Salmon Arm GM Generals | ||||
| Setters | • | 21-23 | ||
| Shockers | • | • | 21-18 16-26 |
| vs. | W | L | T | Score |
| Bad Medicine | ||||
| Balls Deep | ||||
| Beauties | ||||
| Blue Balls | ||||
| Bomb Squad | • | 19-32 | ||
| Brew Krew | ||||
| Crushed It | • | 14-29 | ||
| Cutting Edge Rebels | ||||
| Growlers | ||||
| Jays | • | 10-46 | ||
| Part Timers | ||||
| Rag Tags | • | 10-29 | ||
| RBC Royals | ||||
| Salmon Arm GM Generals | ||||
| Setters | • | 9-31 | ||
| Shockers | • | 22-29 |
| vs. | W | L | T | Score |
| Bad Medicine | ||||
| Balls Deep | ||||
| Beauties | ||||
| Blue Balls | • | 25-24 | ||
| Bomb Squad | ||||
| Brew Krew | ||||
| Crushed It | ||||
| Cutting Edge Rebels | • | 19-24 | ||
| Growlers | ||||
| Jays | ||||
| Part Timers | ||||
| Rag Tags | • | 24-15 | ||
| RBC Royals | • | 23-21 | ||
| Salmon Arm GM Generals | • | 31-9 | ||
| Setters | ||||
| Shockers | • | 32-22 |
| vs. | W | L | T | Score |
| Bad Medicine | • | 19-15 | ||
| Balls Deep | ||||
| Beauties | ||||
| Blue Balls | ||||
| Bomb Squad | ||||
| Brew Krew | ||||
| Crushed It | ||||
| Cutting Edge Rebels | ||||
| Growlers | ||||
| Jays | • | 13-22 | ||
| Part Timers | ||||
| Rag Tags | ||||
| RBC Royals | • | • | 18-21 26-16 |
|
| Salmon Arm GM Generals | • | 29-22 | ||
| Setters | • | 22-32 | ||
| Shockers |